<ul id="5nyq2"><small id="5nyq2"><fieldset id="5nyq2"></fieldset></small></ul>

    1. 
      

      1.  
        產(chǎn)品中心

        Product

        集成電路板
        Product name Working current(V) Input current(mA) Static power consumption(uA) ripple rejection(dB) Packaging style operation download
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        LND12N60 2.0-7.0 300 60 60@1KHZ SOT-23-5L detail
        16條 < 1 2 >
         
        <ul id="5nyq2"><small id="5nyq2"><fieldset id="5nyq2"></fieldset></small></ul>

          1. 
            

            1. 色婷婷久久蜜桃无码 | 91久久久久久久久久久久 | 男女舞夜操逼视频一区二区 | 内射久久视频 | 特级一级黄色片免费看 |